Chickpea Flour Organic
Serving size: 100g
| ||
Nutrient | Per Serving | Per 100g |
Energy | 1520kJ | 1520kJ |
Protein, total | 20.0g | 20.0g |
Fat, total | 5.8g | 5.8g |
Saturated | 0.6g | 0.6g |
Carbohydrate | 44.5g | 44.5g |
Sugars | 11.0g | 11.0g |
Sodium Dietary Fibre | 24.0mg 16.5g | 24.0mg 16.5g |
Ingredients: Chickpea flour
Storage: Store in a cool dry place in an air tight container away from direct sunlight.
ALLERGEN DISCLAIMER: No known allergens.
Country of Origin: India
Auckland free shipping over $100
Free shipping Nz Wide over $199
Click&collect Available From Henderson Auckland